Description
- 7-Iron™ PRO Side Discharge or Fastback™ Rear Discharge Deck
- Diesel Engine
- Compatible with select front blade, snow blower and broom attachments
Key Specs
| Engine Manufacturer/model | 3TNV88C | |||
|---|---|---|---|---|
| Engine Power | Gross PS: 37.4 hp 27.5 kW |
|||
| Fuel tank capacity | 16 U.S. gal. 60.6 L |
|||
| Mower deck Size | 60, 72 in. 152, 183 cm |
|||
| Blade tip speed | 18,000 fpm 5,486 m/min |
|||
| Transmission | Hydrostatic full time 4WD, on-demand | |||
| Speed range | 0-15 mph 0-24 km/h |
|||
| Drive wheels | 26×12-12 | |||
| Caster wheels | Flat free, 11×4-5 | |||
| Warranty | 24 months |
Engine
| Manufacturer/model | 3TNV88C | |||
|---|---|---|---|---|
| Power | Gross PS, 37.4 hp 27.5 kW |
|||
| Rated engine rpm | 3,000 rpm | |||
| Cylinders | Three | |||
| Displacement | 100.2 cu in. 1.64 L |
|||
| Maximum torque | At 1,950 rpm, 80.4 lb-ft 109 Nm |
|||
| Injection | Direct | |||
| Fuel type | Diesel (B20 compatible) | |||
| Fuel tank capacity | 16 U.S. gal. 60.6 L |
|||
| Cooling | Liquid | |||
| Cooling capacity | 8 U.S. qt 7.6 L |
|||
| Air cleaner | Dual element dry type | |||
| Air restriction indicator | Standard | |||
| Charging system | Automotive type | |||
| Alternator, amp | 75 amp | |||
| Battery | 12 V |
Drivetrain
| Transmission | Hydrostatic full time 4WD, on-demand | |||
|---|---|---|---|---|
| Speed and direction control | Two-pedal foot | |||
| Cruise control | Optional | |||
| Hi/Lo range | Yes, Dual speed transmission |
Travel speed
| Speed range | 0-15 mph 0-24 km/h |
|||
|---|---|---|---|---|
| Hi forward | ||||
| Lo forward | ||||
| Hi reverse | ||||
| Lo reverse | ||||
| 4-wheel drive | ||||
| Differential lock | ||||
| Final drives | ||||
| PTO | ||||
| PTO clutch | ||||
| PTO drive output |
Hydraulics
| Type | Open center | |||
|---|---|---|---|---|
| Pump capacity | 6.3 U.S. gpm 23.8 L/min |
|||
| Spool valve | Front lift, standard | |||
| Lift cylinders | Two |
Steering
| Type | Hydraulic cylinder | |||
|---|---|---|---|---|
| Turns lock-to-lock | 2 maximum, 1.5 minimum |
Brakes
| Type | Internal wet disk | |||
|---|---|---|---|---|
| Individual turn brakes | Standard | |||
| Master brake | Standard, locking |
Buyer’s notes
| Warranty | 24 months |
|---|
Tires
| Drive wheels | 26×12-12 | |||
|---|---|---|---|---|
| Steering | 20×10-10 |
Weight transfer
| Type | Optional hydraulic |
|---|
Dimensions
| Wheelbase | 49.2 in. 125 cm |
|||
|---|---|---|---|---|
| Ground clearance | 7 in. 17.8 cm |
|||
| Length | Less mower deck, 86.7 in. 220.2 cm |
|||
| Overall width | 55.5 in. 141 cm |
|||
| ROPS | Standard (folded) | |||
| ROPS certification | 2-POST: OSHA 1928; Canadian Std.: CSA-352; 4-POST: SAE J2194; EU Standard: 86/298/EEC; ISO 21299:2009 | |||
| Overall height with ROPS | 83.7 in. 213 cm |
|||
| Overall height with ROPS folded | 59 in. 150 cm |
|||
| Shipping weight | Net weight, without mower or fuel, 2,120 lb 962 kg |
Mower decks
| Construction | One-piece stamped steel; 7-Iron PRO | |||
|---|---|---|---|---|
| Deck thickness | 7 gauge 0.18 in. 4.6 mm |
|||
| Size | 60, 72 in. 152, 183 cm |
|||
| Deck offset | Yes | |||
| Cutting height | 1-6 in. 2.54-15.24 cm |
|||
| Belt tensioning | Spring loaded | |||
| Blade tip speed | 18,000 fpm 5,486 m/min |
|||
| Caster wheels | Type Flat free Size 11×4-5 |
|||
| Front anti-Scalp rollers | Yes, gauge wheels | |||
| Rear anti-scalp rollers | Yes, gauge wheels | |||
| Shipping weight |
Mower deck (rear discharge)
| Cutting width | 62, 72 in. 157, 183 cm |
|||
|---|---|---|---|---|
| Cutting height | 1-6 in. 2.54-15.24 cm |
|||
| Caster wheels | Type Flat free Size 11×4-5 |
|||
| Shipping weight |






Reviews
There are no reviews yet.